T : 0131 316 4444 | E : mail@neilsons.co.uk
Property, Mortgages & Rentals under one roof
Click Here to find out just how quickly we sell property in your area
How Quickly Are We Selling Property
Have A Look At Our Success Rate In Selling Property
Properties Sold Recently
| 4 bed detached | Ashburnham Gdns | FP £439,995 |
| 3 bed cottage | Old School House | FP £295,000 |
| 3 bed detached | Cramond Vale | O/O £299,000 |
| 3 bed house | Wallhouse Farm Steading | O/O £425,000 |
| 3 bed semi | Craigcrook Rd | O/O £295,000 |
| 3 bed bungalow | Saughton Rd North | O/O £290,000 |
| 3 bed flat | Roseneath Pl | FP £340,000 |
| 4 bed semi | St Johns Rd | FP £560,000 |
| 3 bed end terr | Farrer Grove | O/O £225,000 |
| 1 bed flat | Inverleith Pl | FP £295,000 |
| 3 bed apt | Littlejohn Ave | FP £283995 |
| 4 bed bungalow | Craigmount Grove | FP £325,000 |
| 3 bed semi | Broomhall Cres | O/O £230,000 |
| 3 bed end terr | Clerwood Pk | FP £219,995 |
| 4 bed detached | Newmills Cres | O/A £399,995 |
| 3 bed semi | Stoneyflatts Cres | FP £167,000 |
Properties Sold Within 28 Days
| 2 bed flat | Russell Gardens | 27 days | O/O £187,000 |
| 4 bed semi-detached | Little Road | 24 | O/O £350,000 |
| 3 bed detached | Swanston Pl | 13 | O/O £339,000 |
| 4 bed semi- detached | Poplar Pk | 7 | FP £175,000 |
| 2 bed flat | Brunswick St | 10 | O/O £159,995 |
| 2 bed flat | Iona St | 22 | O/O £139,000 |
| 3 bed semi-detached | Gogarloch Syke | 14 | O/O £225,000 |
| 2 bed lower villa | Clermiston Pl | 21 | O/O £117,000 |
| 1 bed flat | Springvalley Terr | 12 | IRO £105,000 |
| 2 bed flat | Park Ave | 28 | FP £59995 |
| 2 bed terr | Gylemuir Rd | 13 | O/O £174,950 |
| 3 bed flat | Hermand Cres | 13 | FP £210,000 |
| 4 bed detached | Braeside Pl | 28 | O/O £145,000 |
| 1 bed flat | Gayfield Sq | 28 | O/O £99,500 |
| 1 bed flat | Gibson Ter | 7 | O/O £105,000 |
| 3 bed terr | Bangholm Ln | 5 | O/O £295,000 |
| 2 bed end terr | Craigmount Brae | 12 | O/O £169,500 |
| 3 bed semi | Muirwood Rd | 9 | O/O £180,000 |
| 2 bed flat | Morrison St | 21 | O/O £145,000 |
| 1 bed flat | Maryfield | 20 | O/O £87,500 |
| 1 bed flat | Easter Dalry Dr | 8 | O/O £115,000 |
| 3 bed terr | North Bughtlinrig | 27 | O/O £190,000 |
| 4 bed bungalow | Craigmount Cres | 14 | O/O £295,000 |
| 3 bed bungalow | Gordon Loan | 23 | O/O £340,000 |
| 2 bed cott | Ladywell Rd | 20 | O/O £135,000 |
| 4 bed detached | Craigmount Grove | 9 | O/O £365,000 |
| 3 bed semi | Swanston Row | 25 | O/O £245,000 |

